Traveling from New Delhi to Shri Mata Vaishno Devi Katra is convenient with several trains operating daily. Below is a list of notable trains, their schedules, and travel durations:
Train Number | Train Name | Departure Station | Departure Time | Arrival Station | Arrival Time | Duration | Frequency |
---|---|---|---|---|---|---|---|
22439 | Vande Bharat Express | New Delhi (NDLS) | 06:00 AM | SVDK | 02:15 PM | 8h 15m | Mon, Tue, Wed, Fri, Sat, Sun |
12425 | Jammu Rajdhani | New Delhi (NDLS) | 08:40 PM | Jammu Tawi (JAT) | 05:00 AM | 8h 20m | Daily |
22461 | Shri Shakti Express | New Delhi (NDLS) | 07:05 PM | SVDK | 03:48 AM | 8h 43m | Daily |
12445 | Uttar Sampark Kranti | New Delhi (NDLS) | 08:50 PM | SVDK | 06:00 AM | 9h 10m | Daily |
12919 | Malwa Express | New Delhi (NDLS) | 04:30 AM | SVDK | 02:30 PM | 10h 0m | Daily |
12413 | AII JAT Express | Delhi Cantt (DEC) | 10:10 PM | Jammu Tawi (JAT) | 07:30 AM | 9h 20m | Daily |
14033 | Jammu Mail | Old Delhi (DLI) | 08:05 PM | SVDK | 06:40 AM | 10h 35m | Daily |
Key Points:
-
Fastest Option: The Vande Bharat Express covers the distance in approximately 8 hours and 15 minutes.
-
Booking: Tickets can be booked online through the IRCTC website or other authorized platforms.
-
Classes Available: Depending on the train, classes range from Sleeper (SL) to First AC (1A).
-
Fares: Ticket prices vary based on the class and train chosen. For example, Sleeper class fares start from around ₹360.
For a comfortable journey, it's advisable to book tickets in advance, especially during peak pilgrimage seasons.
Note: Train schedules are subject to change. Always verify timings and availability before booking.
Also CheckÂ